Best Mtg Rates in Canada
Our mortgage brokers are able to offer our clients the best wholesale mortgage rates in Canada! The interest rates posted on this page are just a sampling of the best mtg rates we are able to offer from over 50 of the countries top lenders. Remember, these are fully discounted wholesale mtg rates so there is no need to negotiate; we work for you, not the bank!
Best Mortgage Rates in Canada |
| Term | Bank Mortgage Rates | Best Mtg Rates | You save (%) |
| Closed Variable | 3.00% | 2.85% | 0.15% |
| 1 Year Fixed | 4.30% | 2.89% | 1.41% |
| 2 Year Fixed | 3.89% | 3.09% | 0.80% |
| 3 Year Fixed | 4.39% | 2.89% | 1.50% |
| 4 Year Fixed | 4.79% | 2.99% | 1.80% |
| 5 Year Fixed | 5.29% | 3.10% | 2.19% |
| 7 Year Fixed | 6.29% | 3.99% | 2.30% |
| 10 Year Fixed | 6.69% | 3.99% | 2.70% |
| Zero Down Mortgage | ---- | 5.24% | Line of Credit (HELOC) | 3.75% | 3.75% |
| Prime Rate | ---- | 3.00% |
Knowing which term is right for you can also be a challenge, to see a historical reference of fixed and variable rate mortgages, please see our 'Mortgage Rate History' page. Our Bank Mortgage Rates are supplied by Scotiabank.
Mortgage Brokers
Call one of our Mortgage Brokers today, or apply online for a Free Pre-Approval today.



